More Bike Metrics
Some more bike metrics as we wish away the snow that is coming. Again the ACS designed to measure the characteristics of the population. The proportion of workers commuting by bicycle is a characteristic. So below is the same ACS data plotted over time shown as the prevalence of commuting by bicycle.
If you asked me which ACS estimates are most reliable, I have to go with the 5-year estimates with the smallest margins of error. See those estimates in orange which show a pretty steady progression.
If you asked me which ACS estimates are most reliable, I have to go with the 5-year estimates with the smallest margins of error. See those estimates in orange which show a pretty steady progression.
Data for the graph above is below. All data is for the city of Pittsburgh.
ACS Dataset | Total Resident Workers | Bicycle Commuters | |
2005 | 128,161 | 1,300 | 1.0% |
2006 | 132,882 | 1,125 | 0.8% |
2005-2007 | 130,490 | 1,288 | 1.0% |
2007 | 128,408 | 1,382 | 1.1% |
2006-2008 | 133,771 | 1,175 | 0.9% |
2005-2009 | 144,054 | 1,609 | 1.1% |
2008 | 138,832 | 1,069 | 0.8% |
2007-2009 | 146,189 | 1,603 | 1.1% |
2006-2010 | 141,987 | 1,692 | 1.2% |
2009 | 147,314 | 1,995 | 1.4% |
2008-2010 | 143,025 | 1,805 | 1.3% |
2007-2011 | 141,493 | 1,850 | 1.3% |
2010 | 138,929 | 2,267 | 1.6% |
2009-2011 | 140,658 | 2,041 | 1.5% |
2008-2012 | 142,577 | 1,893 | 1.3% |
2011 | 135,738 | 1,894 | 1.4% |
2010-2012 | 140,456 | 2,092 | 1.5% |
2012 | 146,828 | 2,024 | 1.4% |
2 Comments:
thank you! Finally, I'm a 1%-er!
Sooooo ... it looks like what you're saying is that Peduto et. al.'s focus on biking doesn't compute.
Post a Comment
<< Home